View on GitHub

smallAreaHealthStatisticsUnit.github.io

Documentation for SAHSU projects, specifically the Rapid Inquiry Facility (RIF)

SQL Server tile manufacture example log

Created info log file: mssqlTileMaker.log
XML Directory C:/Users/Peter/AppData/Local/Temp/shpConvert/9c13713b-28cd-4c5e-b358-49bb8d23f0a5 does not exist: ENOENT; using : C:\Users\phamb\Documents\Local Data Loading\Tile maker USA
XML Directory C:\Users\phamb\Documents\Local Data Loading\Tile maker USA is readable
Parsed XML config file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/geoDataLoader.xml
About to connected to SQL server using: {
    "driver": "msnodesqlv8",
    "server": "localhost",
    "options": {
        "trustedConnection": false,
        "useUTC": true,
        "appName": "mssqlTileMaker.js",
        "encrypt": true
    },
    "database": "sahsuland_dev",
    "user": "peter",
    "password": "XXXXXX"
}
(node:15528) [DEP0064] DeprecationWarning: tls.createSecurePair() is deprecated. Please use tls.Socket instead.
Connected to SQL server using: {
    "driver": "msnodesqlv8",
    "server": "localhost",
    "options": {
        "trustedConnection": false,
        "useUTC": true,
        "appName": "mssqlTileMaker.js",
        "encrypt": true
    },
    "database": "sahsuland_dev",
    "user": "peter",
    "password": "XXXXXX",
    "port": 1433,
    "stream": false,
    "parseJSON": false
}; log level: info
SQL Server path OK
Creating hierarchy CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_hierarchy_usa_2014.csv for USA_2014: US 2014 Census geography to county level
Creating lookup CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_lookup_cb_2014_us_nation_5m.csv for USA_2014: US 2014 Census geography to county level
Creating lookup CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_lookup_cb_2014_us_state_500k.csv for USA_2014: US 2014 Census geography to county level
Creating lookup CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_lookup_cb_2014_us_county_500k.csv for USA_2014: US 2014 Census geography to county level
Creating adjacency CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_adjacency_usa_2014.csv for USA_2014: US 2014 Census geography to county level
Creating geometry CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_geometry_usa_2014.csv for USA_2014: US 2014 Census geography to county level
Created tile blocks table: tile_blocks_usa_2014
Processing geography_USA_2014
Description: US 2014 Census geography to county level
Sun, 03 Jun 2018 13:17:08 GMT tedious deprecated The `IntN` data type is internal and will be removed. at ..\..\GitHub\rapidInquiryFacility\rifNodeServices\node_modules\mssql\lib\tedious.js:63:20
Zoomlevels to process per geolevel: 9
Creating tile CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_t_tiles_cb_2014_us_nation_5m.csv
Geolevel: 1; zooomlevel: 0; block: 1/1; 1 tile intersects processed; 1 tiles in 0.098 S; 10.2 tiles/S; total: 1 tiles in 12.406 S; size: 177.65KB
Geolevel: 1; zooomlevel: 1; END block: 0/0; 0 tile intersects processed no tiles in 0.01 S; total: 1 tiles in 12.583 S; size: 177.65KB
Geolevel: 1; zooomlevel: 2; END block: 0/0; 0 tile intersects processed no tiles in 0.001 S; total: 1 tiles in 12.588 S; size: 177.65KB
Geolevel: 1; zooomlevel: 3; END block: 0/0; 0 tile intersects processed no tiles in 0.001 S; total: 1 tiles in 12.592 S; size: 177.65KB
Geolevel: 1; zooomlevel: 4; END block: 0/0; 0 tile intersects processed no tiles in 0.001 S; total: 1 tiles in 12.597 S; size: 177.65KB
Geolevel: 1; zooomlevel: 5; END block: 0/0; 0 tile intersects processed no tiles in 0.001 S; total: 1 tiles in 12.602 S; size: 177.65KB
Geolevel: 1; zooomlevel: 6; END block: 0/0; 0 tile intersects processed no tiles in 0.001 S; total: 1 tiles in 12.607 S; size: 177.65KB
Geolevel: 1; zooomlevel: 7; END block: 0/0; 0 tile intersects processed no tiles in 0.001 S; total: 1 tiles in 12.611 S; size: 177.65KB
Geolevel: 1; zooomlevel: 8; END block: 0/0; 0 tile intersects processed no tiles in 0.001 S; total: 1 tiles in 12.616 S; size: 177.65KB
Geolevel: 1; zooomlevel: 9; END block: 0/0; 0 tile intersects processed no tiles in 0.002 S; total: 1 tiles in 12.621 S; size: 177.65KB
Creating tile CSV file: C:\Users\phamb\Documents\Local Data Loading\Tile maker USA/mssql_t_tiles_cb_2014_us_state_500k.csv
Geolevel: 2; zooomlevel: 0; block: 1/1; 56 tile intersects processed; 1 tiles in 0.383 S; 2.61 tiles/S; total: 2 tiles in 13.062 S; size: 1.24MB
Geolevel: 2; zooomlevel: 1; block: 1/1; 57 tile intersects processed; 3 tiles in 0.503 S; 5.96 tiles/S; total: 5 tiles in 14.088 S; size: 2.95MB
Geolevel: 2; zooomlevel: 2; block: 1/1; 67 tile intersects processed; 5 tiles in 0.865 S; 5.78 tiles/S; total: 10 tiles in 15.763 S; size: 5.52MB
Geolevel: 2; zooomlevel: 3; block: 1/2; 79 tile intersects processed; 9 tiles in 0.868 S; 10.37 tiles/S; total: 19 tiles in 17.516 S; size: 8.99MB
Geolevel: 2; zooomlevel: 3; block: 2/2; 2 tile intersects processed; 1 tiles in 0.005 S; 200 tiles/S; total: 20 tiles in 18.719 S; size: 9MB
Geolevel: 2; zooomlevel: 4; block: 1/3; 9 tile intersects processed; 9 tiles in 0.821 S; 10.96 tiles/S; total: 29 tiles in 19.548 S; size: 12.49MB
Geolevel: 2; zooomlevel: 4; block: 2/3; 81 tile intersects processed; 10 tiles in 0.618 S; 16.18 tiles/S; total: 39 tiles in 21.219 S; size: 14.96MB
Geolevel: 2; zooomlevel: 4; block: 3/3; 5 tile intersects processed; 3 tiles in 0.145 S; 20.69 tiles/S; total: 42 tiles in 22.146 S; size: 15.57MB
Geolevel: 2; zooomlevel: 5; block: 1/5; 9 tile intersects processed; 9 tiles in 0.838 S; 10.74 tiles/S; total: 51 tiles in 23.178 S; size: 19.04MB
Geolevel: 2; zooomlevel: 5; block: 2/5; 10 tile intersects processed; 10 tiles in 4.464 S; 2.24 tiles/S; total: 61 tiles in 28.766 S; size: 23.12MB
Geolevel: 2; zooomlevel: 5; block: 3/5; 23 tile intersects processed; 10 tiles in 0.64 S; 15.63 tiles/S; total: 71 tiles in 30.633 S; size: 25.82MB
Geolevel: 2; zooomlevel: 5; block: 4/5; 69 tile intersects processed; 10 tiles in 0.339 S; 29.5 tiles/S; total: 81 tiles in 31.904 S; size: 27.11MB
Geolevel: 2; zooomlevel: 5; block: 5/5; 31 tile intersects processed; 8 tiles in 0.263 S; 30.42 tiles/S; total: 89 tiles in 32.645 S; size: 28.29MB
Geolevel: 2; zooomlevel: 6; block: 1/12; 9 tile intersects processed; 9 tiles in 1.004 S; 8.96 tiles/S; total: 98 tiles in 33.988 S; size: 32.35MB
Geolevel: 2; zooomlevel: 6; block: 2/12; 10 tile intersects processed; 10 tiles in 1.381 S; 7.24 tiles/S; total: 108 tiles in 36.649 S; size: 36.39MB
Geolevel: 2; zooomlevel: 6; block: 3/12; 10 tile intersects processed; 10 tiles in 1.273 S; 7.86 tiles/S; total: 118 tiles in 39.155 S; size: 41.02MB
Geolevel: 2; zooomlevel: 6; block: 4/12; 10 tile intersects processed; 10 tiles in 1.396 S; 7.16 tiles/S; total: 128 tiles in 42.172 S; size: 46.2MB
Geolevel: 2; zooomlevel: 6; block: 5/12; 12 tile intersects processed; 10 tiles in 1.161 S; 8.61 tiles/S; total: 138 tiles in 45.207 S; size: 50.9MB
Geolevel: 2; zooomlevel: 6; block: 6/12; 26 tile intersects processed; 10 tiles in 0.144 S; 69.44 tiles/S; total: 148 tiles in 46.927 S; size: 51.47MB
Geolevel: 2; zooomlevel: 6; block: 7/12; 28 tile intersects processed; 10 tiles in 0.07 S; 142.86 tiles/S; total: 158 tiles in 47.186 S; size: 51.77MB
Geolevel: 2; zooomlevel: 6; block: 8/12; 28 tile intersects processed; 10 tiles in 0.164 S; 60.98 tiles/S; total: 168 tiles in 47.453 S; size: 52.44MB
Geolevel: 2; zooomlevel: 6; block: 9/12; 45 tile intersects processed; 10 tiles in 0.256 S; 39.06 tiles/S; total: 178 tiles in 47.931 S; size: 53.53MB
Geolevel: 2; zooomlevel: 6; block: 10/12; 43 tile intersects processed; 10 tiles in 0.24 S; 41.67 tiles/S; total: 188 tiles in 48.519 S; size: 54.57MB
Geolevel: 2; zooomlevel: 6; block: 11/12; 19 tile intersects processed; 10 tiles in 0.214 S; 46.73 tiles/S; total: 198 tiles in 49.046 S; size: 55.63MB
Geolevel: 2; zooomlevel: 6; block: 12/12; 2 tile intersects processed; 2 tiles in 0.271 S; 7.38 tiles/S; total: 200 tiles in 49.626 S; size: 56.78MB
Geolevel: 2; zooomlevel: 7; block: 1/29; 9 tile intersects processed; 9 tiles in 1.138 S; 7.91 tiles/S; total: 209 tiles in 51.256 S; size: 61.33MB
Geolevel: 2; zooomlevel: 7; block: 2/29; 10 tile intersects processed; 10 tiles in 1.511 S; 6.62 tiles/S; total: 219 tiles in 54.228 S; size: 67.29MB
Geolevel: 2; zooomlevel: 7; block: 3/29; 10 tile intersects processed; 10 tiles in 1.528 S; 6.54 tiles/S; total: 229 tiles in 57.621 S; size: 73.3MB
Geolevel: 2; zooomlevel: 7; block: 4/29; 10 tile intersects processed; 10 tiles in 2.041 S; 4.9 tiles/S; total: 239 tiles in 61.659 S; size: 80.74MB
Geolevel: 2; zooomlevel: 7; block: 5/29; 10 tile intersects processed; 10 tiles in 1.761 S; 5.68 tiles/S; total: 249 tiles in 65.748 S; size: 87.47MB
Geolevel: 2; zooomlevel: 7; block: 6/29; 10 tile intersects processed; 10 tiles in 1.342 S; 7.45 tiles/S; total: 259 tiles in 69.647 S; size: 92.76MB
Geolevel: 2; zooomlevel: 7; block: 7/29; 10 tile intersects processed; 10 tiles in 1.531 S; 6.53 tiles/S; total: 269 tiles in 72.84 S; size: 98.77MB
Geolevel: 2; zooomlevel: 7; block: 8/29; 10 tile intersects processed; 10 tiles in 2.026 S; 4.94 tiles/S; total: 279 tiles in 76.995 S; size: 106.21MB
Geolevel: 2; zooomlevel: 7; block: 9/29; 10 tile intersects processed; 10 tiles in 2.21 S; 4.52 tiles/S; total: 289 tiles in 82.129 S; size: 113.65MB
Geolevel: 2; zooomlevel: 7; block: 10/29; 10 tile intersects processed; 10 tiles in 1.857 S; 5.39 tiles/S; total: 299 tiles in 86.346 S; size: 121.09MB
Geolevel: 2; zooomlevel: 7; block: 11/29; 12 tile intersects processed; 10 tiles in 0.838 S; 11.93 tiles/S; total: 309 tiles in 90.132 S; size: 124.42MB
Geolevel: 2; zooomlevel: 7; block: 12/29; 16 tile intersects processed; 10 tiles in 0.128 S; 78.13 tiles/S; total: 319 tiles in 91.332 S; size: 125.06MB
Geolevel: 2; zooomlevel: 7; block: 13/29; 22 tile intersects processed; 10 tiles in 0.152 S; 65.79 tiles/S; total: 329 tiles in 91.661 S; size: 125.7MB
Geolevel: 2; zooomlevel: 7; block: 14/29; 21 tile intersects processed; 10 tiles in 0.105 S; 95.24 tiles/S; total: 339 tiles in 91.951 S; size: 126.06MB
Geolevel: 2; zooomlevel: 7; block: 15/29; 19 tile intersects processed; 10 tiles in 0.102 S; 98.04 tiles/S; total: 349 tiles in 92.195 S; size: 126.28MB
Geolevel: 2; zooomlevel: 7; block: 16/29; 21 tile intersects processed; 10 tiles in 0.082 S; 121.95 tiles/S; total: 359 tiles in 92.347 S; size: 126.65MB
Geolevel: 2; zooomlevel: 7; block: 17/29; 27 tile intersects processed; 10 tiles in 0.165 S; 60.61 tiles/S; total: 369 tiles in 92.767 S; size: 127.27MB
Geolevel: 2; zooomlevel: 7; block: 18/29; 16 tile intersects processed; 10 tiles in 0.209 S; 47.85 tiles/S; total: 379 tiles in 93.277 S; size: 127.96MB
Geolevel: 2; zooomlevel: 7; block: 19/29; 23 tile intersects processed; 10 tiles in 2.906 S; 3.44 tiles/S; total: 389 tiles in 96.414 S; size: 128.65MB
Geolevel: 2; zooomlevel: 7; block: 20/29; 22 tile intersects processed; 10 tiles in 0.189 S; 52.91 tiles/S; total: 399 tiles in 96.912 S; size: 129.46MB
Geolevel: 2; zooomlevel: 7; block: 21/29; 26 tile intersects processed; 10 tiles in 0.266 S; 37.59 tiles/S; total: 409 tiles in 97.432 S; size: 130.41MB
Geolevel: 2; zooomlevel: 7; block: 22/29; 26 tile intersects processed; 10 tiles in 0.196 S; 51.02 tiles/S; total: 419 tiles in 97.926 S; size: 131.23MB
Geolevel: 2; zooomlevel: 7; block: 23/29; 27 tile intersects processed; 10 tiles in 0.205 S; 48.78 tiles/S; total: 429 tiles in 98.393 S; size: 132.18MB
Geolevel: 2; zooomlevel: 7; block: 24/29; 24 tile intersects processed; 10 tiles in 0.247 S; 40.49 tiles/S; total: 439 tiles in 98.942 S; size: 133.11MB
Geolevel: 2; zooomlevel: 7; block: 25/29; 22 tile intersects processed; 10 tiles in 0.2 S; 50 tiles/S; total: 449 tiles in 99.447 S; size: 133.93MB
Geolevel: 2; zooomlevel: 7; block: 26/29; 31 tile intersects processed; 10 tiles in 0.179 S; 55.87 tiles/S; total: 459 tiles in 99.888 S; size: 134.74MB
Geolevel: 2; zooomlevel: 7; block: 27/29; 20 tile intersects processed; 10 tiles in 0.159 S; 62.89 tiles/S; total: 469 tiles in 100.284 S; size: 135.56MB
Geolevel: 2; zooomlevel: 7; block: 28/29; 11 tile intersects processed; 10 tiles in 0.431 S; 23.2 tiles/S; total: 479 tiles in 100.944 S; size: 137.31MB
Geolevel: 2; zooomlevel: 7; block: 29/29; 2 tile intersects processed; 2 tiles in 0.418 S; 4.78 tiles/S; total: 481 tiles in 101.998 S; size: 138.8MB
Geolevel: 2; zooomlevel: 8; block: 1/67; 9 tile intersects processed; 9 tiles in 1.86 S; 4.84 tiles/S; total: 490 tiles in 104.593 S; size: 145.3MB
Geolevel: 2; zooomlevel: 8; block: 2/67; 10 tile intersects processed; 10 tiles in 1.838 S; 5.44 tiles/S; total: 500 tiles in 108.786 S; size: 151.83MB
Geolevel: 2; zooomlevel: 8; block: 3/67; 10 tile intersects processed; 10 tiles in 2.375 S; 4.21 tiles/S; total: 510 tiles in 113.556 S; size: 160.12MB
Geolevel: 2; zooomlevel: 8; block: 4/67; 10 tile intersects processed; 10 tiles in 2.918 S; 3.43 tiles/S; total: 520 tiles in 119.647 S; size: 168.44MB
Geolevel: 2; zooomlevel: 8; block: 5/67; 10 tile intersects processed; 10 tiles in 2.54 S; 3.94 tiles/S; total: 530 tiles in 125.165 S; size: 177.64MB
Geolevel: 2; zooomlevel: 8; block: 6/67; 10 tile intersects processed; 10 tiles in 5.961 S; 1.68 tiles/S; total: 540 tiles in 138.037 S; size: 185.95MB
Geolevel: 2; zooomlevel: 8; block: 7/67; 10 tile intersects processed; 10 tiles in 2.771 S; 3.61 tiles/S; total: 550 tiles in 144.08 S; size: 195.15MB
Geolevel: 2; zooomlevel: 8; block: 8/67; 10 tile intersects processed; 10 tiles in 2.679 S; 3.73 tiles/S; total: 560 tiles in 149.9 S; size: 204.36MB
Geolevel: 2; zooomlevel: 8; block: 9/67; 10 tile intersects processed; 10 tiles in 2.528 S; 3.96 tiles/S; total: 570 tiles in 155.602 S; size: 213.56MB
Geolevel: 2; zooomlevel: 8; block: 10/67; 10 tile intersects processed; 10 tiles in 2.373 S; 4.21 tiles/S; total: 580 tiles in 161.067 S; size: 221.87MB
Geolevel: 2; zooomlevel: 8; block: 11/67; 10 tile intersects processed; 10 tiles in 2.424 S; 4.13 tiles/S; total: 590 tiles in 166.766 S; size: 230.19MB
Geolevel: 2; zooomlevel: 8; block: 12/67; 10 tile intersects processed; 10 tiles in 2.332 S; 4.29 tiles/S; total: 600 tiles in 172.317 S; size: 236.72MB
Geolevel: 2; zooomlevel: 8; block: 13/67; 10 tile intersects processed; 10 tiles in 2.023 S; 4.94 tiles/S; total: 610 tiles in 176.73 S; size: 244.14MB
Geolevel: 2; zooomlevel: 8; block: 14/67; 10 tile intersects processed; 10 tiles in 1.846 S; 5.42 tiles/S; total: 620 tiles in 181.162 S; size: 250.67MB
Geolevel: 2; zooomlevel: 8; block: 15/67; 10 tile intersects processed; 10 tiles in 2.574 S; 3.89 tiles/S; total: 630 tiles in 186.01 S; size: 259.88MB
Geolevel: 2; zooomlevel: 8; block: 16/67; 10 tile intersects processed; 10 tiles in 2.664 S; 3.75 tiles/S; total: 640 tiles in 191.808 S; size: 269.08MB
Geolevel: 2; zooomlevel: 8; block: 17/67; 10 tile intersects processed; 10 tiles in 2.439 S; 4.1 tiles/S; total: 650 tiles in 197.378 S; size: 278.28MB
Geolevel: 2; zooomlevel: 8; block: 18/67; 10 tile intersects processed; 10 tiles in 2.464 S; 4.06 tiles/S; total: 660 tiles in 202.912 S; size: 287.49MB
Geolevel: 2; zooomlevel: 8; block: 19/67; 10 tile intersects processed; 10 tiles in 2.547 S; 3.93 tiles/S; total: 670 tiles in 208.519 S; size: 296.69MB
Geolevel: 2; zooomlevel: 8; block: 20/67; 10 tile intersects processed; 10 tiles in 2.992 S; 3.34 tiles/S; total: 680 tiles in 214.766 S; size: 305.89MB
Geolevel: 2; zooomlevel: 8; block: 21/67; 10 tile intersects processed; 10 tiles in 2.452 S; 4.08 tiles/S; total: 690 tiles in 220.397 S; size: 315.09MB
Geolevel: 2; zooomlevel: 8; block: 22/67; 10 tile intersects processed; 10 tiles in 2.493 S; 4.01 tiles/S; total: 700 tiles in 226.078 S; size: 324.3MB
Geolevel: 2; zooomlevel: 8; block: 23/67; 10 tile intersects processed; 10 tiles in 2.495 S; 4.01 tiles/S; total: 710 tiles in 231.674 S; size: 333.5MB
Geolevel: 2; zooomlevel: 8; block: 24/67; 11 tile intersects processed; 10 tiles in 1.564 S; 6.39 tiles/S; total: 720 tiles in 236.422 S; size: 339.29MB
Geolevel: 2; zooomlevel: 8; block: 25/67; 12 tile intersects processed; 10 tiles in 0.116 S; 86.21 tiles/S; total: 730 tiles in 238.584 S; size: 339.88MB
Geolevel: 2; zooomlevel: 8; block: 26/67; 14 tile intersects processed; 10 tiles in 0.135 S; 74.07 tiles/S; total: 740 tiles in 238.863 S; size: 340.61MB
Geolevel: 2; zooomlevel: 8; block: 27/67; 16 tile intersects processed; 10 tiles in 0.136 S; 73.53 tiles/S; total: 750 tiles in 239.194 S; size: 341.27MB
Geolevel: 2; zooomlevel: 8; block: 28/67; 14 tile intersects processed; 10 tiles in 0.124 S; 80.65 tiles/S; total: 760 tiles in 239.493 S; size: 341.86MB
Geolevel: 2; zooomlevel: 8; block: 29/67; 22 tile intersects processed; 10 tiles in 0.176 S; 56.82 tiles/S; total: 770 tiles in 239.835 S; size: 342.67MB
Geolevel: 2; zooomlevel: 8; block: 30/67; 17 tile intersects processed; 10 tiles in 0.11 S; 90.91 tiles/S; total: 780 tiles in 240.171 S; size: 343.17MB
Geolevel: 2; zooomlevel: 8; block: 31/67; 22 tile intersects processed; 10 tiles in 0.09 S; 111.11 tiles/S; total: 790 tiles in 240.418 S; size: 343.5MB
Geolevel: 2; zooomlevel: 8; block: 32/67; 18 tile intersects processed; 10 tiles in 0.09 S; 111.11 tiles/S; total: 800 tiles in 240.628 S; size: 343.9MB
Geolevel: 2; zooomlevel: 8; block: 33/67; 19 tile intersects processed; 10 tiles in 0.072 S; 138.89 tiles/S; total: 810 tiles in 240.825 S; size: 344.23MB
Geolevel: 2; zooomlevel: 8; block: 34/67; 21 tile intersects processed; 10 tiles in 0.039 S; 256.41 tiles/S; total: 820 tiles in 240.983 S; size: 344.43MB
Geolevel: 2; zooomlevel: 8; block: 35/67; 17 tile intersects processed; 10 tiles in 0.042 S; 238.1 tiles/S; total: 830 tiles in 241.09 S; size: 344.63MB
Geolevel: 2; zooomlevel: 8; block: 36/67; 19 tile intersects processed; 10 tiles in 0.158 S; 63.29 tiles/S; total: 840 tiles in 241.309 S; size: 345.19MB
Geolevel: 2; zooomlevel: 8; block: 37/67; 19 tile intersects processed; 10 tiles in 0.203 S; 49.26 tiles/S; total: 850 tiles in 241.71 S; size: 345.99MB
Geolevel: 2; zooomlevel: 8; block: 38/67; 21 tile intersects processed; 10 tiles in 0.223 S; 44.84 tiles/S; total: 860 tiles in 242.164 S; size: 346.98MB
Geolevel: 2; zooomlevel: 8; block: 39/67; 20 tile intersects processed; 10 tiles in 0.147 S; 68.03 tiles/S; total: 870 tiles in 242.59 S; size: 347.61MB
Geolevel: 2; zooomlevel: 8; block: 40/67; 16 tile intersects processed; 10 tiles in 0.208 S; 48.08 tiles/S; total: 880 tiles in 242.989 S; size: 348.5MB
Geolevel: 2; zooomlevel: 8; block: 41/67; 17 tile intersects processed; 10 tiles in 0.196 S; 51.02 tiles/S; total: 890 tiles in 243.447 S; size: 349.32MB
Geolevel: 2; zooomlevel: 8; block: 42/67; 17 tile intersects processed; 10 tiles in 0.184 S; 54.35 tiles/S; total: 900 tiles in 243.873 S; size: 350.09MB
Geolevel: 2; zooomlevel: 8; block: 43/67; 25 tile intersects processed; 10 tiles in 0.189 S; 52.91 tiles/S; total: 910 tiles in 244.295 S; size: 350.82MB
Geolevel: 2; zooomlevel: 8; block: 44/67; 20 tile intersects processed; 10 tiles in 0.174 S; 57.47 tiles/S; total: 920 tiles in 244.698 S; size: 351.59MB
Geolevel: 2; zooomlevel: 8; block: 45/67; 18 tile intersects processed; 10 tiles in 0.226 S; 44.25 tiles/S; total: 930 tiles in 245.159 S; size: 352.61MB
Geolevel: 2; zooomlevel: 8; block: 46/67; 21 tile intersects processed; 10 tiles in 0.266 S; 37.59 tiles/S; total: 940 tiles in 245.705 S; size: 353.86MB
Geolevel: 2; zooomlevel: 8; block: 47/67; 18 tile intersects processed; 10 tiles in 0.189 S; 52.91 tiles/S; total: 950 tiles in 246.228 S; size: 354.77MB
Geolevel: 2; zooomlevel: 8; block: 48/67; 24 tile intersects processed; 10 tiles in 0.165 S; 60.61 tiles/S; total: 960 tiles in 246.631 S; size: 355.45MB
Geolevel: 2; zooomlevel: 8; block: 49/67; 22 tile intersects processed; 10 tiles in 0.249 S; 40.16 tiles/S; total: 970 tiles in 247.092 S; size: 356.64MB
Geolevel: 2; zooomlevel: 8; block: 50/67; 14 tile intersects processed; 10 tiles in 0.212 S; 47.17 tiles/S; total: 980 tiles in 247.617 S; size: 357.68MB
Geolevel: 2; zooomlevel: 8; block: 51/67; 24 tile intersects processed; 10 tiles in 0.139 S; 71.94 tiles/S; total: 990 tiles in 248.023 S; size: 358.33MB
Geolevel: 2; zooomlevel: 8; block: 52/67; 18 tile intersects processed; 10 tiles in 0.247 S; 40.49 tiles/S; total: 1000 tiles in 248.464 S; size: 359.54MB
Geolevel: 2; zooomlevel: 8; block: 53/67; 18 tile intersects processed; 10 tiles in 0.189 S; 52.91 tiles/S; total: 1010 tiles in 248.958 S; size: 360.53MB
Geolevel: 2; zooomlevel: 8; block: 54/67; 18 tile intersects processed; 10 tiles in 0.202 S; 49.5 tiles/S; total: 1020 tiles in 249.424 S; size: 361.55MB
Geolevel: 2; zooomlevel: 8; block: 55/67; 22 tile intersects processed; 10 tiles in 0.247 S; 40.49 tiles/S; total: 1030 tiles in 249.934 S; size: 362.68MB
Geolevel: 2; zooomlevel: 8; block: 56/67; 23 tile intersects processed; 10 tiles in 0.221 S; 45.25 tiles/S; total: 1040 tiles in 250.453 S; size: 363.56MB
Geolevel: 2; zooomlevel: 8; block: 57/67; 16 tile intersects processed; 10 tiles in 0.164 S; 60.98 tiles/S; total: 1050 tiles in 250.902 S; size: 364.31MB
Geolevel: 2; zooomlevel: 8; block: 58/67; 16 tile intersects processed; 10 tiles in 0.171 S; 58.48 tiles/S; total: 1060 tiles in 251.299 S; size: 365.16MB
Geolevel: 2; zooomlevel: 8; block: 59/67; 19 tile intersects processed; 10 tiles in 0.164 S; 60.98 tiles/S; total: 1070 tiles in 251.699 S; size: 365.97MB
Geolevel: 2; zooomlevel: 8; block: 60/67; 16 tile intersects processed; 10 tiles in 0.164 S; 60.98 tiles/S; total: 1080 tiles in 252.108 S; size: 366.79MB
Geolevel: 2; zooomlevel: 8; block: 61/67; 20 tile intersects processed; 10 tiles in 0.154 S; 64.94 tiles/S; total: 1090 tiles in 252.483 S; size: 367.54MB
Geolevel: 2; zooomlevel: 8; block: 62/67; 24 tile intersects processed; 10 tiles in 0.176 S; 56.82 tiles/S; total: 1100 tiles in 252.874 S; size: 368.33MB
Geolevel: 2; zooomlevel: 8; block: 63/67; 24 tile intersects processed; 10 tiles in 0.154 S; 64.94 tiles/S; total: 1110 tiles in 253.249 S; size: 369.09MB
Geolevel: 2; zooomlevel: 8; block: 64/67; 11 tile intersects processed; 10 tiles in 0.15 S; 66.67 tiles/S; total: 1120 tiles in 253.611 S; size: 369.89MB
Geolevel: 2; zooomlevel: 8; block: 65/67; 12 tile intersects processed; 10 tiles in 0.121 S; 82.64 tiles/S; total: 1130 tiles in 253.958 S; size: 370.53MB
Geolevel: 2; zooomlevel: 8; block: 66/67; 10 tile intersects processed; 10 tiles in 0.252 S; 39.68 tiles/S; total: 1140 tiles in 254.384 S; size: 371.58MB
Geolevel: 2; zooomlevel: 8; block: 67/67; 6 tile intersects processed; 6 tiles in 1.497 S; 4.01 tiles/S; total: 1146 tiles in 256.232 S; size: 377.1MB
Geolevel: 2; zooomlevel: 9; block: 1/157; 9 tile intersects processed; 9 tiles in 2.603 S; 3.46 tiles/S; total: 1155 tiles in 260.76 S; size: 385.59MB
Geolevel: 2; zooomlevel: 9; block: 2/157; 10 tile intersects processed; 10 tiles in 2.34 S; 4.27 tiles/S; total: 1165 tiles in 266.358 S; size: 393.1MB
Geolevel: 2; zooomlevel: 9; block: 3/157; 10 tile intersects processed; 10 tiles in 3.276 S; 3.05 tiles/S; total: 1175 tiles in 272.823 S; size: 403.67MB
Geolevel: 2; zooomlevel: 9; block: 4/157; 10 tile intersects processed; 10 tiles in 2.657 S; 3.76 tiles/S; total: 1185 tiles in 279.63 S; size: 412.18MB
Geolevel: 2; zooomlevel: 9; block: 5/157; 10 tile intersects processed; 10 tiles in 3.168 S; 3.16 tiles/S; total: 1195 tiles in 286.092 S; size: 422.75MB
Geolevel: 2; zooomlevel: 9; block: 6/157; 10 tile intersects processed; 10 tiles in 3.31 S; 3.02 tiles/S; total: 1205 tiles in 293.481 S; size: 433.32MB
Geolevel: 2; zooomlevel: 9; block: 7/157; 10 tile intersects processed; 10 tiles in 2.894 S; 3.46 tiles/S; total: 1215 tiles in 300.382 S; size: 442.87MB
Geolevel: 2; zooomlevel: 9; block: 8/157; 10 tile intersects processed; 10 tiles in 3.44 S; 2.91 tiles/S; total: 1225 tiles in 307.568 S; size: 453.44MB
Geolevel: 2; zooomlevel: 9; block: 9/157; 10 tile intersects processed; 10 tiles in 3.295 S; 3.03 tiles/S; total: 1235 tiles in 314.978 S; size: 464.01MB
Geolevel: 2; zooomlevel: 9; block: 10/157; 10 tile intersects processed; 10 tiles in 2.891 S; 3.46 tiles/S; total: 1245 tiles in 321.907 S; size: 473.55MB
Geolevel: 2; zooomlevel: 9; block: 11/157; 10 tile intersects processed; 10 tiles in 3.244 S; 3.08 tiles/S; total: 1255 tiles in 328.718 S; size: 484.12MB
Geolevel: 2; zooomlevel: 9; block: 12/157; 10 tile intersects processed; 10 tiles in 3.243 S; 3.08 tiles/S; total: 1265 tiles in 335.951 S; size: 494.69MB
Geolevel: 2; zooomlevel: 9; block: 13/157; 10 tile intersects processed; 10 tiles in 3.272 S; 3.06 tiles/S; total: 1275 tiles in 343.262 S; size: 505.26MB
