ALGAE Data Dictionary: Early life exposures, using birth address assessment (algae3400-algae3442)
by Kevin Garwood
Context of Variables
These early life exposure values are based on using the birth address assessment. For each study member, cumulative, average and median exposures are assessed based on two factors:For each life stage, the protocol counts the number of days which can be described by the following categories for data quality:
- good match days,
- invalid address days,
- out of bounds address days,
- poor match days, and
- missing exposure days.
Please see the Assess the Data Quality of Each Daily Exposure Value section of the ALGAE methodology to learn more about these data quality categories.
Variables marked _err
aggregate daily exposure errors for a given pollutant and
life stage.
Location of Result File
You will find these variables in a file having a name that fits the form:res_early_no_mob_birth_addr_exp_[Date stamp].csvwhich will be found in the directory:
early_life/results/exposure_data/no_mobility_birth_addressor
later_life/results/exposure_data/no_mobility_birth_address
Example Result File
See here.Variable Naming Conventions
It may be quicker to understand the variables through naming conventions rather than looking at specific table entries. The basic format of variables in this section follows this pattern:algae34[00-16]_[pollution type]_[aggregate value]
In this pattern:
- algae34: indicates that they are based on the locations study members occupied at birth, and that they ignore all other locations they may have occupied.
- pollution_type: will be name, nox_rd, pm10_tot, pm10_rd, pm10_gr
- aggregate value: sum for cumulative value, avg for average value and med for median value.
The pollutant codes have the following meanings:
- name: high level pollution that comes from outside the exposure area
- nox_rd: Nitrogen oxide pollution coming from roads
- pm10_rd: PM10 particulate matter coming from roads.
- pm10_gr: PM10 particulate matter coming from sources other than roads.
- pm10_tot: PM10 particulate matter coming from either roads or other sources.
Variable Dictionary
Variable | Description |
---|---|
algae3400_person_id | An anonymised or pseudonymised identifier which represents a study member. ALGAE uses this variable to link data together for a given study member. |
algae3401_life_stage | The name of a life stage. For example, "T1" may be the name of the Trimester 1 life stage. |
algae3402_life_stage_duration | The number of days in the life stage. |
algae3403_name_inv_addr_days | The number of NAME exposure days in the life stage that the study member spent at an invalid address. See definition of Invalid address days. |
algae3404_name_oob_days | The number of NAME exposure days in the life stage that the study member spent living at a location that is considered outside the bounds of the exposure area. See definition of Out of bounds days. |
algae3405_name_poor_addr_days | The number of NAME exposure days in the life stage that the study member spent living at a location whose geocode was derived from a poor quality residential address. The geocode was used to generate exposure values, but it is still considered to be invalid because it is of such poor quality. See definition of Poor address days. |
algae3406_name_missing_exp_days | The number of NAME exposure days in the life stage that the study member spent living at a valid geocode which has some exposure values but not for specific days. See definition of Missing exposure days. |
algae3407_name_good_addr_days | The number of NAME exposure days in the life stage that the study member spent living at a geocode that is considered a good match: it has a valid geocode and it has a non-blank exposure value for a given day. See definition of Good address days. |
algae3408_nox_rd_inv_addr_days | The number of NOX RD exposure days in the life stage that the study member spent at an invalid address. See definition of Invalid address days. |
algae3409_nox_rd_oob_days | The number of NOX RD exposure days in the life stage that the study member spent living at a location that is considered outside the bounds of the exposure area. See definition of Out of bounds days. |
algae3410_nox_rd_poor_addr_days | The number of NOX RD exposure days in the life stage that the study member spent living at a location whose geocode was derived from a poor quality residential address. The geocode was used to generate exposure values, but it is still considered to be invalid because it is of such poor quality. See definition of Poor address days. |
algae3411_nox_rd_missing_exp_days | The number of NOX RD exposure days in the life stage that the study member spent living at a valid geocode which has some exposure values but not for specific days. See definition of Missing exposure days. |
algae3412_nox_rd_good_addr_days | The number of NOX RD exposure days in the life stage that the study member spent living at a geocode that is considered a good match: it has a valid geocode and it has a non-blank exposure value for a given day. See definition of Good address days. |
algae3413_pm10_rd_inv_addr_days | The number of PM10 RD exposure days in the life stage that the study member spent at an invalid address. See definition of Invalid address days. |
algae3414_pm10_rd_oob_days | The number of PM10 RD exposure days in the life stage that the study member spent living at a location that is considered outside the bounds of the exposure area. See definition of Out of bounds days. |
algae3415_pm10_rd_poor_addr_days | The number of PM10 RD exposure days in the life stage that the study member spent living at a location whose geocode was derived from a poor quality residential address. The geocode was used to generate exposure values, but it is still considered to be invalid because it is of such poor quality. See definition of Poor address days. |
algae3416_pm10_rd_missing_exp_days | The number of PM10 RD exposure days in the life stage that the study member spent living at a valid geocode which has some exposure values but not for specific days. See definition of Missing exposure days. |
algae3417_pm10_rd_good_addr_days | The number of PM10 RD exposure days in the life stage that the study member spent living at a geocode that is considered a good match: it has a valid geocode and it has a non-blank exposure value for a given day. See definition of Good address days. |
algae3418_pm10_gr_inv_addr_days | The number of PM10 GR exposure days in the life stage that the study member spent at an invalid address. See definition of Invalid address days. |
algae3419_pm10_gr_oob_days | The number of PM10 GR exposure days in the life stage that the study member spent living at a location that is considered outside the bounds of the exposure area. See definition of Out of bounds days. |
algae3420_pm10_gr_poor_addr_days | The number of PM10 GR exposure days in the life stage that the study member spent living at a location whose geocode was derived from a poor quality residential address. The geocode was used to generate exposure values, but it is still considered to be invalid because it is of such poor quality. See definition of Poor address days. |
algae3421_pm10_gr_missing_exp_days | The number of PM10 GR exposure days in the life stage that the study member spent living at a valid geocode which has some exposure values but not for specific days. See definition of Missing exposure days. |
algae3422_pm10_gr_good_addr_days | The number of PM10 GR exposure days in the life stage that the study member spent living at a geocode that is considered a good match: it has a valid geocode and it has a non-blank exposure value for a given day. See definition of Good address days. |
algae3423_pm10_tot_inv_addr_days | The number of PM10 TOT exposure days in the life stage that the study member spent at an invalid address. See definition of Invalid address days. |
algae3424_pm10_tot_oob_days | The number of PM10 TOT exposure days in the life stage that the study member spent living at a location that is considered outside the bounds of the exposure area. See definition of Out of bounds days. |
algae3425_pm10_tot_poor_addr_days | The number of PM10 TOT exposure days in the life stage that the study member spent living at a location whose geocode was derived from a poor quality residential address. The geocode was used to generate exposure values, but it is still considered to be invalid because it is of such poor quality. See definition of Poor address days. |
algae3426_pm10_tot_missing_exp_days | The number of PM10 TOT exposure days in the life stage that the study member spent living at a valid geocode which has some exposure values but not for specific days. See definition of Missing exposure days. |
algae3427_pm10_tot_good_addr_days | The number of PM10 TOT exposure days in the life stage that the study member spent living at a geocode that is considered a good match: it has a valid geocode and it has a non-blank exposure value for a given day. See definition of Good address days. |
algae3428_name_sum |
Cumulative exposure of NAME for the given life_stage .
|
algae3429_name_avg |
Average exposure for NAME measured for the given life_stage
|
algae3430_name_med |
Median exposure for NAME measured for the given life_stage
|
algae3431_nox_rd_sum |
Cumulative exposure of NOX (road sources) for a given life_stage .
|
algae3432_nox_rd_avg |
Average exposure of NOX (road sources) for a given life_stage .
|
algae3433_nox_rd_med |
Median exposure for NOX (road sources), measured for the given life_stage
|
algae3434_pm10_gr_sum |
Cumulative exposure for PM10 (non-road sources), measured for the given life_stage
|
algae3435_pm10_gr_avg |
Average exposure for PM10 (non-road sources), measured for the given life_stage
|
algae3436_pm10_gr_med |
Median exposure for PM10 (non-road sources), measured for the given life_stage
|
algae3437_pm10_rd_sum |
Cumulative exposure for PM10 (road sources), measured for the given life_stage
|
algae3438_pm10_rd_avg |
Average exposure for PM10 (road sources), measured for the given life_stage
|
algae3439_pm10_rd_med |
Median exposure for PM10 (road sources), measured for the given life_stage
|
algae3440_pm10_tot_sum |
Cumulative exposure for PM10 (all sources), measured for the given life_stage
|
algae3441_pm10_tot_avg |
Average exposure for PM10 (all sources), measured for the given life_stage
|
algae3442_pm10_tot_med |
Median exposure for PM10 (all sources), measured for the given life_stage
|